HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Sections

  Participating Servers

Tracking 3,019 players (+92 new players last 24h) with 154,483 kills (+11,021 last 24h) and 56,918 headshots (36.84%) on 1 servers
Server Load Graph
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
css MOSCOW ( VARSHAVKA SERVER ) 86.62.98.130:27015 (Join) de_dust2 01:40:14 22/26 154,483 56,918 0.3684
Server Load Graph
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  Terminator Big Boss Russ 53 : 39 14 0.26 10% 50 01:55:20 263 2,335
2  PiOniST ( Братва ) 48 : 43 9 0.19 14% 17 01:20:43 -39 3,248
3  Heavy 37 : 33 6 0.16 15% 32 01:17:14 -18 3,256
4  самалёт 21 : 25 6 0.29 16% 22 00:51:20 173 1,261
5  напарник 18 : 16 9 0.50 0% 22 00:37:10 81 1,931
6  I ' m a noob 16 : 10 2 0.12 28% 22 00:25:08 53 2,274
7  4epB9k Jim 14 : 8 9 0.64 0% 33 00:19:39 90 1,966
8  Asker 9 : 7 6 0.67 0% 46 00:17:39 52 2,497
9  MALINкA 5 : 6 3 0.60 0% 30 00:11:43 29 2,239
10  [X|pro|csS]sq^n 2 : 0 1 0.50 15% 23 00:01:56 12 1,012
11  Vsevolozhsk47rus 1 : 4 1 1.00 0% 37 00:08:47 39 1,404
  Terrorist (28 wins) 224 : 191 66 0.00 0% 1 07:26:35 - 2,129
1  Babulya 40 : 27 18 0.45 0% 34 01:12:19 130 2,708
2  Ромка[Slancy] 34 : 39 13 0.38 0% 43 01:29:48 14 2,765
3  sMith™ 29 : 39 10 0.34 0% 36 01:23:08 15 2,579
4  skriipers 9 : 8 8 0.89 14% 30 00:18:00 40 1,576
5  [ЮЗАО] SeRGiO 6 : 4 0 0.00 0% 40 00:05:52 20 2,040
6  ٩(̾●̮̮̃̾•̃̾)۶Ку 3 : 6 3 1.00 0% 38 00:09:02 -2 988
7  NCIIOBEDb 3 : 5 0 0.00 0% 17 00:10:59 1 1,553
8  HelLForCe^eNemy_cL 3 : 4 0 0.00 30% 31 00:06:08 -19 3,363
9  Al!ska 0 : 3 0 0.00 0% 12 00:11:13 17 1,017
10  «๖ۣۜLคc๐sT٤» 0 : 0 0 0.00 0% 36 00:00:57 0 1,780
  Counter-Terrorist (28 wins) 127 : 135 52 0.00 0% 1 05:07:16 - 2,037
   rwistiko! 0 : 0 0 0.00 0% 53 00:00:09 0 2,338



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.

[Admin]