HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation IVAN DRAGO
Location: Saint Petersburg, Russian Federation
Steam: STEAM_0:1:15518444
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Sep. 9th, 2010 @ 01:51:56
Total Connection Time: 10d 10:06:33h
Average Ping:* 80 ms (Latency: 40 ms)
Favorite Server:* MOSCOW ( VARSHAVKA SERVER )HLstatsX
Favorite Map:* de_dust2
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100% 100%
Points: 5,691
Rank: 243
Kills per Minute: 0.44
Kills per Death: 0.9520 (0.92*)
Headshots per Kill: 0.2581 (0.2577*)
Shots per Kill: 39.32
Weapon Accuracy: 12.0% (12%*)
Headshots: 1,719 (766*)
Kills: 6,659 (2,972*)
Deaths: 6,995 (3,244*)
Longest Kill Streak: 8
Longest Death Streak: 11
Suicides: 45
Teammate Kills:* 34

  History IVAN DRAGO's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
21.2% Kills needed: 591 (21%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Para


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 IVAN DRAGO 1d 00:57:52h 2010-09-09 01:58:45 654 727 0.90 186 0.28 6 10.5%
2 ЛЕНТЯЙ 1d 00:58:31h 2010-06-23 02:29:37 603 717 0.84 155 0.26 5 11.5%
3 Be a HERO 5d 00:11:16h 2010-05-13 16:57:04 3,295 3,403 0.97 861 0.26 23 13.0%
4 Heavy 3d 07:58:54h 2010-03-18 19:31:02 2,107 2,148 0.98 517 0.25 11 11.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 937 times 937
2 Pick up the Bomb 641 times 1,282
3 Double Kill (2 kills) 609 times 609
4 Drop the Bomb 396 times -792
5 Triple Kill (3 kills) 206 times 412
6 Plant the Bomb 191 times 1,910
7 Domination (4 kills) 69 times 207
8 Start Defusing the Bomb With a Defuse Kit 22 times 0
9 Defuse the Bomb 17 times 170
10 Rampage (5 kills) 10 times 40
11 Mega Kill (6 kills) 3 times 15
12 Start Defusing the Bomb Without a Defuse Kit 2 times 0
13 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 1,420 times 28.70% 28.70%
2 Counter-Terrorist 883 times 17.85% 17.85%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 2,445 82.27% 82.27% 684 89.30% 89.30% 0.28
2 High Explosive Grenade 1.80 209 7.03% 7.03% 0 0.00% 0.00% 0.00
3 H&K G3/SG1 Sniper Rifle 0.80 76 2.56% 2.56% 14 1.83% 1.83% 0.18
4 Kalashnikov AK-47 1.00 56 1.88% 1.88% 30 3.92% 3.92% 0.54
5 Arctic Warfare Magnum (Police) 1.00 52 1.75% 1.75% 6 0.78% 0.78% 0.12
6 Colt M4A1 Carbine 1.00 45 1.51% 1.51% 10 1.31% 1.31% 0.22
7 Desert Eagle .50AE 1.20 35 1.18% 1.18% 10 1.31% 1.31% 0.29
8 Bundeswehr Advanced Combat Knife 2.00 19 0.64% 0.64% 0 0.00% 0.00% 0.00
9 Dual Beretta 96G Elite 1.40 17 0.57% 0.57% 8 1.04% 1.04% 0.47
10 Sig SG-550 Sniper 0.80 9 0.30% 0.30% 1 0.13% 0.13% 0.11
11 H&K USP .45 Tactical 1.40 4 0.13% 0.13% 2 0.26% 0.26% 0.50
12 Sig Sauer SG-552 Commando 1.00 3 0.10% 0.10% 0 0.00% 0.00% 0.00
13 Steyr Tactical Machine Pistol 1.50 1 0.03% 0.03% 0 0.00% 0.00% 0.00
14 H&K MP5-Navy 1.20 1 0.03% 0.03% 1 0.13% 0.13% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 26,139 3,022 86,344 198 660 47.1429 11.6% 28.6 39.6
2 High Explosive Grenade 734 374 14,129 0 58 1.7576 51.0% 37.8 12.7
3 H&K G3/SG1 Sniper Rifle 1,142 90 5,975 5 31 1.9375 7.9% 66.4 36.8
4 Kalashnikov AK-47 1,016 114 4,432 18 27 0.1324 11.2% 38.9 37.6
5 Colt M4A1 Carbine 658 87 2,504 3 20 0.0606 13.2% 28.8 32.9
6 Arctic Warfare Magnum (Police) 96 24 3,548 3 18 0.0853 25.0% 147.8 5.3
7 Desert Eagle .50AE 459 45 2,070 6 11 0.0866 9.8% 46.0 41.7
8 Bundeswehr Advanced Combat Knife 98 12 625 0 5 0.5000 12.2% 52.1 19.6
9 Dual Beretta 96G Elite 846 33 848 2 5 5.0000 3.9% 25.7 169.2
10 H&K USP .45 Tactical 72 6 214 1 2 0.4000 8.3% 35.7 36.0
11 Steyr Tactical Machine Pistol 121 3 24 0 1 0.2500 2.5% 8.0 121.0
12 H&K MP5-Navy 103 9 197 1 1 1.0000 8.7% 21.9 103.0
13 Smoke Grenade 276 1 1 0 0 0.0000 0.4% 1.0 0.0
14 Sig SG-550 Sniper 20 2 42 0 0 0.0000 10.0% 21.0 0.0
15 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Glock 18 Select Fire 73 1 12 0 0 0.0000 1.4% 12.0 0.0
17 Flashbang 1,118 1 1 0 0 0.0000 0.1% 1.0 0.0
18 FN Five-Seven 4 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Steyr Aug 10 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 2,960 31.1% 50.4% 18.5%
2 Kalashnikov AK-47 114 30.7% 60.5% 8.8%
3 H&K G3/SG1 Sniper Rifle 90 35.6% 44.4% 20.0%
4 Colt M4A1 Carbine 87 28.7% 55.2% 16.1%
5 Desert Eagle .50AE 45 22.2% 71.1% 6.7%
6 Dual Beretta 96G Elite 33 27.3% 57.6% 15.2%
7 Arctic Warfare Magnum (Police) 24 37.5% 58.3% 4.2%
8 H&K MP5-Navy 9 33.3% 66.7% 0.0%
9 H&K USP .45 Tactical 6 50.0% 33.3% 16.7%
10 Steyr Tactical Machine Pistol 3 0.0% 100.0% 0.0%
11 Bundeswehr Advanced Combat Knife 3 0.0% 100.0% 0.0%
12 Sig SG-550 Sniper 2 50.0% 50.0% 0.0%
13 Glock 18 Select Fire 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_piranesi 4 0.13% 0.13% 1 0.03% 0.03% 4.00 0 0.00% 0.00% 0.00
2 Wasterland_beta4c 2 0.07% 0.07% 1 0.03% 0.03% 2.00 1 0.13% 0.13% 0.50
3 de_dust2 2,956 99.46% 99.46% 3,212 99.01% 99.01% 0.92 764 99.74% 99.74% 0.26
4 cs_italy 4 0.13% 0.13% 11 0.34% 0.34% 0.36 1 0.13% 0.13% 0.25
5 de_dust 6 0.20% 0.20% 18 0.55% 0.55% 0.33 0 0.00% 0.00% 0.00
6 xmas_nipperhouse 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 MOSCOW ( VARSHAVKA SERVER )HLstatsX 2,970 99.93% 99.93% 3,238 0.9172 765 99.87% 99.87% 0.2576
2 MOSCOW ( VARSHAVKA SERVER )Skinbonus 2 0.07% 0.07% 6 0.3333 1 0.13% 0.13% 0.5000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationКарп 33 1.11% 1.11% 58 1.79% 1.79% 0.57 7 1.67% 1.67% 0.21
2  Russian federationMblku4 25 0.84% 0.84% 19 0.59% 0.59% 1.32 10 2.38% 2.38% 0.40
3  Russian federationO.P.G.™|ЁoRIK 24 0.81% 0.81% 28 0.86% 0.86% 0.86 5 1.19% 1.19% 0.21
4  BelarusMr.White 24 0.81% 0.81% 22 0.68% 0.68% 1.09 6 1.43% 1.43% 0.25
5  BelarusMr. Black 21 0.71% 0.71% 10 0.31% 0.31% 2.10 6 1.43% 1.43% 0.29
6  Russian federationO.P.G.™|Шуpkaдyp 20 0.67% 0.67% 43 1.33% 1.33% 0.47 5 1.19% 1.19% 0.25
7  Russian federationmaster l tipok 20 0.67% 0.67% 25 0.77% 0.77% 0.80 2 0.48% 0.48% 0.10
8  Russian federationJust ZED 20 0.67% 0.67% 23 0.71% 0.71% 0.87 8 1.90% 1.90% 0.40
9  Russian federationShiawasse35 20 0.67% 0.67% 22 0.68% 0.68% 0.91 9 2.14% 2.14% 0.45
10  Russian federation{Havana}Mr.ZorG 18 0.61% 0.61% 23 0.71% 0.71% 0.78 2 0.48% 0.48% 0.11
11  Russian federationBorisych 18 0.61% 0.61% 22 0.68% 0.68% 0.82 8 1.90% 1.90% 0.44
12  Russian federationG@meR 18 0.61% 0.61% 17 0.52% 0.52% 1.06 5 1.19% 1.19% 0.28
13  Russian federationbullfrog 17 0.57% 0.57% 38 1.17% 1.17% 0.45 6 1.43% 1.43% 0.35
14  Russian federationelvis7 17 0.57% 0.57% 22 0.68% 0.68% 0.77 3 0.71% 0.71% 0.18
15  Russian federation°•●pu100sh●•° 17 0.57% 0.57% 20 0.62% 0.62% 0.85 4 0.95% 0.95% 0.24
16  Russian federation-=Голд=-Эдельвейс 17 0.57% 0.57% 17 0.52% 0.52% 1.00 5 1.19% 1.19% 0.29
17  Russian federationКОЛЯН 17 0.57% 0.57% 14 0.43% 0.43% 1.21 6 1.43% 1.43% 0.35
18  Russian federationХалямБалям 17 0.57% 0.57% 13 0.40% 0.40% 1.31 4 0.95% 0.95% 0.24
19  Estonialevis 16 0.54% 0.54% 30 0.92% 0.92% 0.53 9 2.14% 2.14% 0.56
20  Russian federationБЕС™ 16 0.54% 0.54% 22 0.68% 0.68% 0.73 2 0.48% 0.48% 0.13
21  Russian federationarchi™ 16 0.54% 0.54% 10 0.31% 0.31% 1.60 4 0.95% 0.95% 0.25
22  Russian federationasyl00 16 0.54% 0.54% 6 0.18% 0.18% 2.67 4 0.95% 0.95% 0.25
23  Russian federationВлад 15 0.50% 0.50% 22 0.68% 0.68% 0.68 1 0.24% 0.24% 0.07
24  Russian federationГРЕК 15 0.50% 0.50% 6 0.18% 0.18% 2.50 3 0.71% 0.71% 0.20
25  Russian federationDemm 15 0.50% 0.50% 5 0.15% 0.15% 3.00 3 0.71% 0.71% 0.20
26  Russian federationЗлодей 14 0.47% 0.47% 26 0.80% 0.80% 0.54 5 1.19% 1.19% 0.36
27  Russian federation---+?קּIﮱﮜ@/ 14 0.47% 0.47% 22 0.68% 0.68% 0.64 2 0.48% 0.48% 0.14
28  Russian federationEvRoPa 14 0.47% 0.47% 10 0.31% 0.31% 1.40 4 0.95% 0.95% 0.29
29  Russian federationKloun Crasty 14 0.47% 0.47% 10 0.31% 0.31% 1.40 3 0.71% 0.71% 0.21
30  Russian federationRofus-Rufus-Rofo!!!))) 13 0.44% 0.44% 21 0.65% 0.65% 0.62 6 1.43% 1.43% 0.46
31  No CountryДымок :D 13 0.44% 0.44% 15 0.46% 0.46% 0.87 2 0.48% 0.48% 0.15
32  Russian federationLEON 13 0.44% 0.44% 10 0.31% 0.31% 1.30 6 1.43% 1.43% 0.46
33  Russian federationМне бы в небо 13 0.44% 0.44% 8 0.25% 0.25% 1.63 3 0.71% 0.71% 0.23
34  Russian federation100як уволен 13 0.44% 0.44% 7 0.22% 0.22% 1.86 1 0.24% 0.24% 0.08
35  Russian federationРоман[Slancy] 13 0.44% 0.44% 6 0.18% 0.18% 2.17 1 0.24% 0.24% 0.08
36  Russian federation-=SmaIL<< 12 0.40% 0.40% 17 0.52% 0.52% 0.71 3 0.71% 0.71% 0.25
37  Russian federation๖ۣۜBuToVsKiY๖ۣۜDirector 12 0.40% 0.40% 15 0.46% 0.46% 0.80 2 0.48% 0.48% 0.17
38  AustriaРУКОВОК 12 0.40% 0.40% 11 0.34% 0.34% 1.09 4 0.95% 0.95% 0.33
39  Russian federationВальдемар Карлыч 12 0.40% 0.40% 11 0.34% 0.34% 1.09 4 0.95% 0.95% 0.33
40  Russian federationsuzdal 12 0.40% 0.40% 10 0.31% 0.31% 1.20 5 1.19% 1.19% 0.42
41  Russian federation@SHKOLNIK@ 12 0.40% 0.40% 8 0.25% 0.25% 1.50 3 0.71% 0.71% 0.25
42  Russian federation888 12 0.40% 0.40% 4 0.12% 0.12% 3.00 2 0.48% 0.48% 0.17
43  Russian federation๖ۣۜМасяня @ 12 0.40% 0.40% 0 0.00% 0.00% 12.00 5 1.19% 1.19% 0.42
44  Russian federationKaLёK |™ 34RUS ™ 11 0.37% 0.37% 13 0.40% 0.40% 0.85 1 0.24% 0.24% 0.09
45  Russian federationЖизни нет... 11 0.37% 0.37% 11 0.34% 0.34% 1.00 3 0.71% 0.71% 0.27
46  BelarusMeFodil 11 0.37% 0.37% 10 0.31% 0.31% 1.10 2 0.48% 0.48% 0.18
47  Russian federationTOT 11 0.37% 0.37% 6 0.18% 0.18% 1.83 2 0.48% 0.48% 0.18
48  Russian federationКрутой продюсер 11 0.37% 0.37% 5 0.15% 0.15% 2.20 2 0.48% 0.48% 0.18
49  Russian federationstanko 11 0.37% 0.37% 5 0.15% 0.15% 2.20 4 0.95% 0.95% 0.36
50  Russian federationчёткий_данила 10 0.34% 0.34% 20 0.62% 0.62% 0.50 2 0.48% 0.48% 0.20


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.

[Admin]