HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation PiOniST ( Братва )
Location: Moscow, Russian Federation
Steam: STEAM_0:0:21829027
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Mar. 27th, 2010 @ 18:51:21
Total Connection Time: 7d 15:07:07h
Average Ping:* 42 ms (Latency: 21 ms)
Favorite Server:* MOSCOW ( VARSHAVKA SERVER )HLstatsX
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100% 100%
Points: 6,637
Rank: 113
Kills per Minute: 0.63
Kills per Death: 1.2821 (1.28*)
Headshots per Kill: 0.3314 (0.3404*)
Shots per Kill: 20.43
Weapon Accuracy: 14.6% (15%*)
Headshots: 2,282 (871*)
Kills: 6,885 (2,559*)
Deaths: 5,370 (1,995*)
Longest Kill Streak: 8
Longest Death Streak: 12
Suicides: 33
Teammate Kills:* 38

  History PiOniST ( Братва )'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
51.3333333333% Kills needed: 365 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 100 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 PiOniST ( Братва ) 7d 15:04:46h 2010-04-21 01:14:19 6,882 5,369 1.28 2,280 0.33 33 14.6%
2 Солдафон 0d 00:02:21h 2010-02-27 20:47:08 3 1 3.00 2 0.67 0 45.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,052 times 1,052
2 Double Kill (2 kills) 446 times 446
3 Pick up the Bomb 358 times 716
4 Drop the Bomb 257 times -514
5 Triple Kill (3 kills) 253 times 506
6 Plant the Bomb 93 times 930
7 Domination (4 kills) 93 times 279
8 Rampage (5 kills) 43 times 172
9 Mega Kill (6 kills) 14 times 70
10 Start Defusing the Bomb With a Defuse Kit 5 times 0
11 Ownage (7 kills) 4 times 24
12 Defuse the Bomb 3 times 30
13 Ultra Kill (8 kills) 2 times 14




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 543 times 37.47% 37.47%
2 Counter-Terrorist 226 times 15.60% 15.60%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 933 36.46% 36.46% 146 16.76% 16.76% 0.16
2 Colt M4A1 Carbine 1.00 564 22.04% 22.04% 291 33.41% 33.41% 0.52
3 Kalashnikov AK-47 1.00 446 17.43% 17.43% 230 26.41% 26.41% 0.52
4 Desert Eagle .50AE 1.20 337 13.17% 13.17% 157 18.03% 18.03% 0.47
5 High Explosive Grenade 1.80 100 3.91% 3.91% 0 0.00% 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 71 2.77% 2.77% 0 0.00% 0.00% 0.00
7 Steyr Scout 1.10 45 1.76% 1.76% 27 3.10% 3.10% 0.60
8 H&K G3/SG1 Sniper Rifle 0.80 38 1.48% 1.48% 7 0.80% 0.80% 0.18
9 M249 PARA Light Machine Gun 1.20 11 0.43% 0.43% 8 0.92% 0.92% 0.73
10 Sig SG-550 Sniper 0.80 8 0.31% 0.31% 1 0.11% 0.11% 0.13
11 Benelli M3 Super 90 Combat 1.20 2 0.08% 0.08% 1 0.11% 0.11% 0.50
12 H&K USP .45 Tactical 1.40 1 0.04% 0.04% 1 0.11% 0.11% 1.00
13 FN P90 1.20 1 0.04% 0.04% 0 0.00% 0.00% 0.00
14 Glock 18 Select Fire 1.40 1 0.04% 0.04% 1 0.11% 0.11% 1.00
15 Fusil Automatique 1.00 1 0.04% 0.04% 1 0.11% 0.11% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 846 143 19,681 20 112 1.8361 16.9% 137.6 7.6
2 Kalashnikov AK-47 1,768 206 7,545 27 47 2.2381 11.7% 36.6 37.6
3 Colt M4A1 Carbine 998 164 5,095 17 35 0.3933 16.4% 31.1 28.5
4 Desert Eagle .50AE 365 91 4,834 18 33 2.3571 24.9% 53.1 11.1
5 High Explosive Grenade 154 84 2,947 0 10 0.8333 54.5% 35.1 15.4
6 H&K G3/SG1 Sniper Rifle 371 29 1,687 2 9 2.2500 7.8% 58.2 41.2
7 Bundeswehr Advanced Combat Knife 3 12 669 0 6 2.0000 400.0% 55.8 0.5
8 Sig SG-550 Sniper 53 17 766 0 4 0.4000 32.1% 45.1 13.3
9 M249 PARA Light Machine Gun 404 16 370 1 2 2.0000 4.0% 23.1 202.0
10 FN P90 64 8 141 0 1 0.0909 12.5% 17.6 64.0
11 H&K USP .45 Tactical 16 4 95 0 0 0.0000 25.0% 23.8 0.0
12 Smoke Grenade 12 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Sig Sauer SG-552 Commando 28 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Steyr Scout 40 5 224 0 0 0.0000 12.5% 44.8 0.0
15 Glock 18 Select Fire 10 1 8 0 0 0.0000 10.0% 8.0 0.0
16 Flashbang 159 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 198 30.3% 55.6% 14.1%
2 Colt M4A1 Carbine 155 26.5% 58.1% 15.5%
3 Arctic Warfare Magnum (Police) 135 30.4% 61.5% 8.1%
4 Desert Eagle .50AE 89 23.6% 57.3% 19.1%
5 H&K G3/SG1 Sniper Rifle 29 31.0% 51.7% 17.2%
6 Sig SG-550 Sniper 17 29.4% 17.6% 52.9%
7 M249 PARA Light Machine Gun 16 43.8% 50.0% 6.3%
8 FN P90 8 12.5% 75.0% 12.5%
9 Steyr Scout 5 40.0% 60.0% 0.0%
10 H&K USP .45 Tactical 4 25.0% 75.0% 0.0%
11 Glock 18 Select Fire 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 2,559 100.00% 100.00% 1,995 100.00% 100.00% 1.28 871 100.00% 100.00% 0.34




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 MOSCOW ( VARSHAVKA SERVER )HLstatsX 2,559 100.00% 100.00% 1,995 1.2827 871 100.00% 100.00% 0.3404




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federation{Havana}Mr.ZorG 47 1.84% 1.84% 24 1.20% 1.20% 1.96 14 2.25% 2.25% 0.30
2  Russian federationВлад 46 1.80% 1.80% 34 1.70% 1.70% 1.35 19 3.05% 3.05% 0.41
3  Russian federationКарп 44 1.72% 1.72% 50 2.51% 2.51% 0.88 13 2.09% 2.09% 0.30
4  Russian federationO.P.G.™|ЁoRIK 41 1.60% 1.60% 35 1.75% 1.75% 1.17 9 1.44% 1.44% 0.22
5  Russian federationРоман[Slancy] 35 1.37% 1.37% 25 1.25% 1.25% 1.40 21 3.37% 3.37% 0.60
6  Russian federationКОЛЯН 33 1.29% 1.29% 22 1.10% 1.10% 1.50 11 1.77% 1.77% 0.33
7  Russian federationO.P.G.™|Шуpkaдyp 31 1.21% 1.21% 34 1.70% 1.70% 0.91 7 1.12% 1.12% 0.23
8  Russian federationsuzdal 29 1.13% 1.13% 25 1.25% 1.25% 1.16 11 1.77% 1.77% 0.38
9  Russian federationarchi™ 26 1.02% 1.02% 32 1.60% 1.60% 0.81 5 0.80% 0.80% 0.19
10  Finland!шту®м^ 26 1.02% 1.02% 20 1.00% 1.00% 1.30 5 0.80% 0.80% 0.19
11  Russian federationEvRoPa 25 0.98% 0.98% 11 0.55% 0.55% 2.27 16 2.57% 2.57% 0.64
12  No CountryДымок :D 24 0.94% 0.94% 27 1.35% 1.35% 0.89 6 0.96% 0.96% 0.25
13  Russian federation°•●pu100sh●•° 23 0.90% 0.90% 20 1.00% 1.00% 1.15 9 1.44% 1.44% 0.39
14  Russian federationMblku4 22 0.86% 0.86% 18 0.90% 0.90% 1.22 3 0.48% 0.48% 0.14
15  Russian federationasyl00 22 0.86% 0.86% 9 0.45% 0.45% 2.44 12 1.93% 1.93% 0.55
16  Russian federationBØ®ØDÀ 21 0.82% 0.82% 16 0.80% 0.80% 1.31 6 0.96% 0.96% 0.29
17  Russian federationSS | maniac69 21 0.82% 0.82% 8 0.40% 0.40% 2.63 8 1.28% 1.28% 0.38
18  Russian federation-=Лунтик=- 20 0.78% 0.78% 36 1.80% 1.80% 0.56 7 1.12% 1.12% 0.35
19  Estonialevis 20 0.78% 0.78% 22 1.10% 1.10% 0.91 5 0.80% 0.80% 0.25
20  Russian federationKaLёK |™ 34RUS ™ 19 0.74% 0.74% 16 0.80% 0.80% 1.19 4 0.64% 0.64% 0.21
21  Russian federationBorisych 19 0.74% 0.74% 8 0.40% 0.40% 2.38 7 1.12% 1.12% 0.37
22  Russian federationХалямБалям 18 0.70% 0.70% 21 1.05% 1.05% 0.86 5 0.80% 0.80% 0.28
23  Russian federation•.xk.• [SeVeR]•[JK] 18 0.70% 0.70% 17 0.85% 0.85% 1.06 8 1.28% 1.28% 0.44
24  Russian federationGrenka 17 0.66% 0.66% 4 0.20% 0.20% 4.25 7 1.12% 1.12% 0.41
25  Russian federation=LEXX=[RuS]= 16 0.63% 0.63% 25 1.25% 1.25% 0.64 7 1.12% 1.12% 0.44
26  Russian federationSWAT 16 0.63% 0.63% 17 0.85% 0.85% 0.94 0 0.00% 0.00% 0.00
27  Russian federationkoluchui 16 0.63% 0.63% 13 0.65% 0.65% 1.23 6 0.96% 0.96% 0.38
28  Russian federation-=Голд=-Эдельвейс 16 0.63% 0.63% 8 0.40% 0.40% 2.00 4 0.64% 0.64% 0.25
29  Russian federation500 16 0.63% 0.63% 5 0.25% 0.25% 3.20 5 0.80% 0.80% 0.31
30  LatviaУважаемый. 15 0.59% 0.59% 9 0.45% 0.45% 1.67 5 0.80% 0.80% 0.33
31  Russian federationГРЕК 15 0.59% 0.59% 5 0.25% 0.25% 3.00 7 1.12% 1.12% 0.47
32  Russian federationΩ Ŗ@NDǾMщик Ω 14 0.55% 0.55% 11 0.55% 0.55% 1.27 5 0.80% 0.80% 0.36
33  Russian federationЧикалоФФ 14 0.55% 0.55% 10 0.50% 0.50% 1.40 7 1.12% 1.12% 0.50
34  Russian federationPRODIGY 14 0.55% 0.55% 9 0.45% 0.45% 1.56 7 1.12% 1.12% 0.50
35  Russian federationB.A.V.(Russia) 14 0.55% 0.55% 8 0.40% 0.40% 1.75 3 0.48% 0.48% 0.21
36  Russian federationק∑ч∑₦ﭫ₮o® 14 0.55% 0.55% 7 0.35% 0.35% 2.00 5 0.80% 0.80% 0.36
37  Russian federation1,109 14 0.55% 0.55% 7 0.35% 0.35% 2.00 5 0.80% 0.80% 0.36
38  Russian federation***LuZZeR*** 14 0.55% 0.55% 5 0.25% 0.25% 2.80 2 0.32% 0.32% 0.14
39  Russian federationTimmmy 14 0.55% 0.55% 5 0.25% 0.25% 2.80 4 0.64% 0.64% 0.29
40  Russian federationftf Russ 13 0.51% 0.51% 17 0.85% 0.85% 0.76 7 1.12% 1.12% 0.54
41  Russian federation4ydak 13 0.51% 0.51% 11 0.55% 0.55% 1.18 4 0.64% 0.64% 0.31
42  Russian federation=DR1VeR= 13 0.51% 0.51% 9 0.45% 0.45% 1.44 4 0.64% 0.64% 0.31
43  Russian federation-=|G.A.R.|-=Ух Ты!!! 13 0.51% 0.51% 8 0.40% 0.40% 1.63 8 1.28% 1.28% 0.62
44  Russian federationгрустный член 13 0.51% 0.51% 6 0.30% 0.30% 2.17 3 0.48% 0.48% 0.23
45  Russian federationfigura 13 0.51% 0.51% 1 0.05% 0.05% 13.00 5 0.80% 0.80% 0.38
46  Russian federationScout 12 0.47% 0.47% 27 1.35% 1.35% 0.44 3 0.48% 0.48% 0.25
47  Russian federationHĄ®đ Razvedka 12 0.47% 0.47% 16 0.80% 0.80% 0.75 1 0.16% 0.16% 0.08
48  Russian federationPVV 12 0.47% 0.47% 6 0.30% 0.30% 2.00 4 0.64% 0.64% 0.33
49  Russian federationЖека 12 0.47% 0.47% 4 0.20% 0.20% 3.00 3 0.48% 0.48% 0.25
50  Russian federation888 12 0.47% 0.47% 3 0.15% 0.15% 4.00 2 0.32% 0.32% 0.17


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.

[Admin]