HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation СЕРЖО И Кo
Location: Moscow, Russian Federation
Steam: STEAM_0:0:7366908
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Aug. 31st, 2010 @ 00:28:20
Total Connection Time: 2d 20:30:05h
Average Ping:* 47 ms (Latency: 24 ms)
Favorite Server:* MOSCOW ( VARSHAVKA SERVER )HLstatsX
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100% 100%
Points: 5,643
Rank: 249
Kills per Minute: 0.45
Kills per Death: 1.1935 (1.19*)
Headshots per Kill: 0.3111 (0.3075*)
Shots per Kill: 20.70
Weapon Accuracy: 15.6% (15%*)
Headshots: 570 (353*)
Kills: 1,832 (1,148*)
Deaths: 1,535 (962*)
Longest Kill Streak: 6
Longest Death Streak: 12
Suicides: 23
Teammate Kills:* 16

  History СЕРЖО И Кo's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
16% Kills needed: 168 (16%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 СЕРЖО И Кo 0d 16:15:15h 2010-08-31 03:15:33 367 389 0.94 112 0.31 4 12.0%
2 КтО На НоВеНьКоГ� 0d 22:26:58h 2010-06-23 14:50:01 663 490 1.35 202 0.30 8 16.2%
3 [ЮЗАО] SeRGiO 1d 05:47:52h 2010-05-08 02:54:46 802 656 1.22 256 0.32 11 17.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 358 times 358
2 Double Kill (2 kills) 200 times 200
3 Pick up the Bomb 104 times 208
4 Triple Kill (3 kills) 84 times 168
5 Drop the Bomb 63 times -126
6 Plant the Bomb 29 times 290
7 Start Defusing the Bomb With a Defuse Kit 20 times 0
8 Domination (4 kills) 18 times 54
9 Defuse the Bomb 16 times 160
10 Rampage (5 kills) 8 times 32
11 Start Defusing the Bomb Without a Defuse Kit 6 times 0
12 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 174 times 33.98% 33.98%
2 Terrorist 100 times 19.53% 19.53%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 397 34.58% 34.58% 169 47.88% 47.88% 0.43
2 Arctic Warfare Magnum (Police) 1.00 325 28.31% 28.31% 37 10.48% 10.48% 0.11
3 Kalashnikov AK-47 1.00 214 18.64% 18.64% 107 30.31% 30.31% 0.50
4 Desert Eagle .50AE 1.20 111 9.67% 9.67% 30 8.50% 8.50% 0.27
5 High Explosive Grenade 1.80 58 5.05% 5.05% 0 0.00% 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 19 1.66% 1.66% 0 0.00% 0.00% 0.00
7 H&K USP .45 Tactical 1.40 6 0.52% 0.52% 2 0.57% 0.57% 0.33
8 Glock 18 Select Fire 1.40 5 0.44% 0.44% 1 0.28% 0.28% 0.20
9 Steyr Scout 1.10 3 0.26% 0.26% 2 0.57% 0.57% 0.67
10 H&K MP5-Navy 1.20 3 0.26% 0.26% 0 0.00% 0.00% 0.00
11 Sig SG-550 Sniper 0.80 2 0.17% 0.17% 1 0.28% 0.28% 0.50
12 H&K G3/SG1 Sniper Rifle 0.80 2 0.17% 0.17% 1 0.28% 0.28% 0.50
13 Sig Sauer SG-552 Commando 1.00 1 0.09% 0.09% 1 0.28% 0.28% 1.00
14 FN P90 1.20 1 0.09% 0.09% 1 0.28% 0.28% 1.00
15 Steyr Aug 1.00 1 0.09% 0.09% 1 0.28% 0.28% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 2,255 336 11,116 47 93 1.2568 14.9% 33.1 24.2
2 Arctic Warfare Magnum (Police) 207 93 12,007 7 85 1.6038 44.9% 129.1 2.4
3 Kalashnikov AK-47 1,369 193 7,112 27 51 0.8500 14.1% 36.8 26.8
4 Desert Eagle .50AE 256 56 2,643 6 21 0.5676 21.9% 47.2 12.2
5 High Explosive Grenade 321 124 5,296 0 17 2.4286 38.6% 42.7 18.9
6 Bundeswehr Advanced Combat Knife 15 20 987 0 6 3.0000 133.3% 49.4 2.5
7 Glock 18 Select Fire 111 12 199 1 2 1.0000 10.8% 16.6 55.5
8 H&K USP .45 Tactical 127 15 319 0 1 1.0000 11.8% 21.3 127.0
9 Sig SG-550 Sniper 13 1 193 1 1 0.2500 7.7% 193.0 13.0
10 Steyr Scout 17 1 251 1 1 1.0000 5.9% 251.0 17.0
11 H&K G3/SG1 Sniper Rifle 80 3 105 0 1 0.1250 3.8% 35.0 80.0
12 Smoke Grenade 299 0 0 0 0 0.0000 0.0% 0.0 0.0
13 FN P90 106 0 0 0 0 0.0000 0.0% 0.0 0.0
14 M249 PARA Light Machine Gun 75 1 13 0 0 0.0000 1.3% 13.0 0.0
15 Galil 28 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Flashbang 469 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Dual Beretta 96G Elite 27 1 9 0 0 0.0000 3.7% 9.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 327 23.5% 64.2% 12.2%
2 Kalashnikov AK-47 189 33.3% 54.5% 12.2%
3 Arctic Warfare Magnum (Police) 93 30.1% 60.2% 9.7%
4 Desert Eagle .50AE 56 30.4% 53.6% 16.1%
5 H&K USP .45 Tactical 15 6.7% 66.7% 26.7%
6 Glock 18 Select Fire 12 16.7% 75.0% 8.3%
7 H&K G3/SG1 Sniper Rifle 3 33.3% 66.7% 0.0%
8 Sig SG-550 Sniper 1 0.0% 100.0% 0.0%
9 Steyr Scout 1 0.0% 100.0% 0.0%
10 M249 PARA Light Machine Gun 1 0.0% 0.0% 100.0%
11 Dual Beretta 96G Elite 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,148 100.00% 100.00% 962 100.00% 100.00% 1.19 353 100.00% 100.00% 0.31




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 MOSCOW ( VARSHAVKA SERVER )HLstatsX 1,148 100.00% 100.00% 962 1.1933 353 100.00% 100.00% 0.3075




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationsuzdal 30 2.61% 2.61% 3 0.31% 0.31% 10.00 11 7.64% 7.64% 0.37
2  Russian federationsMith™ 17 1.48% 1.48% 10 1.04% 1.04% 1.70 6 4.17% 4.17% 0.35
3  Russian federationMblku4 16 1.39% 1.39% 16 1.66% 1.66% 1.00 5 3.47% 3.47% 0.31
4  Russian federation{Havana}Mr.ZorG 15 1.31% 1.31% 10 1.04% 1.04% 1.50 7 4.86% 4.86% 0.47
5  Russian federationDoberMann 14 1.22% 1.22% 12 1.25% 1.25% 1.17 6 4.17% 4.17% 0.43
6  Russian federationB.A.V.(Russia) 13 1.13% 1.13% 8 0.83% 0.83% 1.63 3 2.08% 2.08% 0.23
7  Russian federationMasol 12 1.05% 1.05% 24 2.49% 2.49% 0.50 0 0.00% 0.00% 0.00
8  Russian federationMALINkA 12 1.05% 1.05% 9 0.94% 0.94% 1.33 2 1.39% 1.39% 0.17
9  Russian federationO.P.G.™|Шуpkaдyp 12 1.05% 1.05% 5 0.52% 0.52% 2.40 4 2.78% 2.78% 0.33
10  Russian federation[BОT] KyM 10 0.87% 0.87% 12 1.25% 1.25% 0.83 1 0.69% 0.69% 0.10
11  Russian federation4ydak 10 0.87% 0.87% 8 0.83% 0.83% 1.25 2 1.39% 1.39% 0.20
12  Russian federationcoolleR 10 0.87% 0.87% 8 0.83% 0.83% 1.25 1 0.69% 0.69% 0.10
13  Russian federationКОЛЫВАН 10 0.87% 0.87% 4 0.42% 0.42% 2.50 4 2.78% 2.78% 0.40
14  Russian federation<<(S@NEK)>> 9 0.78% 0.78% 11 1.14% 1.14% 0.82 2 1.39% 1.39% 0.22
15  Russian federation=кот= 9 0.78% 0.78% 3 0.31% 0.31% 3.00 5 3.47% 3.47% 0.56
16  Russian federationKotelok 9 0.78% 0.78% 3 0.31% 0.31% 3.00 4 2.78% 2.78% 0.44
17  Russian federationЧикалоФФ 8 0.70% 0.70% 8 0.83% 0.83% 1.00 2 1.39% 1.39% 0.25
18  Russian federationSM14/88 8 0.70% 0.70% 1 0.10% 0.10% 8.00 4 2.78% 2.78% 0.50
19  Russian federation๖ۣۜHĄ®đ SCORP 7 0.61% 0.61% 10 1.04% 1.04% 0.70 3 2.08% 2.08% 0.43
20  Russian federationСаШоК 7 0.61% 0.61% 9 0.94% 0.94% 0.78 2 1.39% 1.39% 0.29
21  Russian federation/<</\exA>>\ 7 0.61% 0.61% 5 0.52% 0.52% 1.40 3 2.08% 2.08% 0.43
22  Russian federation★Злaя☭Пуля★ 7 0.61% 0.61% 4 0.42% 0.42% 1.75 3 2.08% 2.08% 0.43
23  Russian federationRofus-Rufus-Rofo!!!))) 7 0.61% 0.61% 4 0.42% 0.42% 1.75 2 1.39% 1.39% 0.29
24  Russian federationЗубик<3 7 0.61% 0.61% 3 0.31% 0.31% 2.33 3 2.08% 2.08% 0.43
25  Germanyll_didi 7 0.61% 0.61% 3 0.31% 0.31% 2.33 3 2.08% 2.08% 0.43
26  Russian federationJiN 7 0.61% 0.61% 1 0.10% 0.10% 7.00 1 0.69% 0.69% 0.14
27  Russian federationYeNOT [MvD] 6 0.52% 0.52% 7 0.73% 0.73% 0.86 2 1.39% 1.39% 0.33
28  Russian federationRiggs 6 0.52% 0.52% 5 0.52% 0.52% 1.20 3 2.08% 2.08% 0.50
29  Russian federationБЕС™ 6 0.52% 0.52% 5 0.52% 0.52% 1.20 2 1.39% 1.39% 0.33
30  Russian federationКуЗьКиНа МаТь 6 0.52% 0.52% 4 0.42% 0.42% 1.50 0 0.00% 0.00% 0.00
31  Russian federationIVAN DRAGO 6 0.52% 0.52% 3 0.31% 0.31% 2.00 2 1.39% 1.39% 0.33
32  Russian federationрусский 6 0.52% 0.52% 2 0.21% 0.21% 3.00 1 0.69% 0.69% 0.17
33  Russian federation¤36RUS¤ 6 0.52% 0.52% 1 0.10% 0.10% 6.00 2 1.39% 1.39% 0.33
34  Russian federationKardon_67_IVA 6 0.52% 0.52% 1 0.10% 0.10% 6.00 0 0.00% 0.00% 0.00
35  Russian federation==Mototrex== 6 0.52% 0.52% 1 0.10% 0.10% 6.00 2 1.39% 1.39% 0.33
36  Russian federation>_<NoOb>_< 6 0.52% 0.52% 1 0.10% 0.10% 6.00 2 1.39% 1.39% 0.33
37  GermanySLK-M 6 0.52% 0.52% 1 0.10% 0.10% 6.00 2 1.39% 1.39% 0.33
38  Russian federationBØ®ØDÀ 6 0.52% 0.52% 0 0.00% 0.00% 6.00 1 0.69% 0.69% 0.17
39  Russian federationIIODOHOK 6 0.52% 0.52% 0 0.00% 0.00% 6.00 3 2.08% 2.08% 0.50
40  Russian federationתּλǻґûǻΤǾ®™ 6 0.52% 0.52% 0 0.00% 0.00% 6.00 2 1.39% 1.39% 0.33
41  Russian federationliberkin 6 0.52% 0.52% 0 0.00% 0.00% 6.00 2 1.39% 1.39% 0.33
42  Russian federationtaxist 5 0.44% 0.44% 10 1.04% 1.04% 0.50 0 0.00% 0.00% 0.00
43  Russian federationbullfrog 5 0.44% 0.44% 7 0.73% 0.73% 0.71 1 0.69% 0.69% 0.20
44  GermanyВ.И.ЧАПАЕВ 5 0.44% 0.44% 6 0.62% 0.62% 0.83 2 1.39% 1.39% 0.40
45  Russian federationleopold 5 0.44% 0.44% 5 0.52% 0.52% 1.00 2 1.39% 1.39% 0.40
46  Russian federationalf2009alive 5 0.44% 0.44% 5 0.52% 0.52% 1.00 0 0.00% 0.00% 0.00
47  Russian federationtatarin13-75 5 0.44% 0.44% 5 0.52% 0.52% 1.00 0 0.00% 0.00% 0.00
48  Russian federationSL.Alien's |-=Убью_НаХ=- 5 0.44% 0.44% 5 0.52% 0.52% 1.00 4 2.78% 2.78% 0.80
49  Russian federationFUCKir 5 0.44% 0.44% 4 0.42% 0.42% 1.25 0 0.00% 0.00% 0.00
50  Russian federationO.P.G.™|ЁoRIK 5 0.44% 0.44% 4 0.42% 0.42% 1.25 2 1.39% 1.39% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.

[Admin]